<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hooray!  Let’s hear it for more standardized testing!  Go Bridgeport!</title>
	<atom:link href="http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/</link>
	<description>Working to educate, persuade and mobilize through &#34;perceptive and acerbic&#34; observations about Connecticut Government and Politics</description>
	<lastBuildDate>Thu, 23 May 2013 17:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Linda174</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6772</link>
		<dc:creator>Linda174</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6772</guid>
		<description><![CDATA[If you checked out the link you would know this was from a blog - as usual you did not read carefully...so take it up with the author... if you are so concerned. ]]></description>
		<content:encoded><![CDATA[<p>If you checked out the link you would know this was from a blog &#8211; as usual you did not read carefully&#8230;so take it up with the author&#8230; if you are so concerned. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich White</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6771</link>
		<dc:creator>Rich White</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6771</guid>
		<description><![CDATA[As usual your stats are wrong. Sufficient?]]></description>
		<content:encoded><![CDATA[<p>As usual your stats are wrong. Sufficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6761</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 26 Sep 2012 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6761</guid>
		<description><![CDATA[Rich White - Yes you are.]]></description>
		<content:encoded><![CDATA[<p>Rich White &#8211; Yes you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda174</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6757</link>
		<dc:creator>Linda174</dc:creator>
		<pubDate>Wed, 26 Sep 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6757</guid>
		<description><![CDATA[Do you have a point? ]]></description>
		<content:encoded><![CDATA[<p>Do you have a point? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich White</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6756</link>
		<dc:creator>Rich White</dc:creator>
		<pubDate>Wed, 26 Sep 2012 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6756</guid>
		<description><![CDATA[Linda---The Chicago School System  posts the racial demographics of the schools, administrators and teachers at their web site. 
http://www.cps.edu/About_CPS/At-a-glance/Pages/Stats_and_facts.aspx
Racial breakdowns (all staff): 

African-American: 40.0%


White: 36.1%


Latino: 20.4%


Asian/Pacific Islander: 2.9%


Native American: 0.7%



Teachers total: 
21,320


African-American: 29.7%


White: 49.7%


Latino: 16.1%


Asian/Pacific Islander: 3.6%


Native American: 0.9%
Principals total: 529

African-American: 49.8%


White: 30.8%


Latino: 17.5%


Asian/Pacific Islander: 1.5%


Native American: 0.3%]]></description>
		<content:encoded><![CDATA[<p>Linda&#8212;The Chicago School System  posts the racial demographics of the schools, administrators and teachers at their web site.<br />
<a href="http://www.cps.edu/About_CPS/At-a-glance/Pages/Stats_and_facts.aspx" rel="nofollow">http://www.cps.edu/About_CPS/At-a-glance/Pages/Stats_and_facts.aspx</a><br />
Racial breakdowns (all staff): </p>
<p>African-American: 40.0%</p>
<p>White: 36.1%</p>
<p>Latino: 20.4%</p>
<p>Asian/Pacific Islander: 2.9%</p>
<p>Native American: 0.7%</p>
<p>Teachers total:<br />
21,320</p>
<p>African-American: 29.7%</p>
<p>White: 49.7%</p>
<p>Latino: 16.1%</p>
<p>Asian/Pacific Islander: 3.6%</p>
<p>Native American: 0.9%<br />
Principals total: 529</p>
<p>African-American: 49.8%</p>
<p>White: 30.8%</p>
<p>Latino: 17.5%</p>
<p>Asian/Pacific Islander: 1.5%</p>
<p>Native American: 0.3%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.L.</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6726</link>
		<dc:creator>R.L.</dc:creator>
		<pubDate>Wed, 26 Sep 2012 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6726</guid>
		<description><![CDATA[Rich, you have no clue.]]></description>
		<content:encoded><![CDATA[<p>Rich, you have no clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Essential Politics – Wednesday 09.26.12 - CT Devil&#039;s Advocate</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6722</link>
		<dc:creator>CT Essential Politics – Wednesday 09.26.12 - CT Devil&#039;s Advocate</dc:creator>
		<pubDate>Wed, 26 Sep 2012 11:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6722</guid>
		<description><![CDATA[[...] Notes From A Blue State Nation&#8217;s Divisions Not What They Used To Be - Ken Dixon, Hearst CT Let&#8217;s Hear It For More Standardized Testing! - Jon Pelto, Wait, What? A Failure Of Nerve In New Haven - Norman Pattis Blog McMahon &amp; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Notes From A Blue State Nation&#8217;s Divisions Not What They Used To Be - Ken Dixon, Hearst CT Let&#8217;s Hear It For More Standardized Testing! - Jon Pelto, Wait, What? A Failure Of Nerve In New Haven - Norman Pattis Blog McMahon &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleepless in Bridgeport</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6717</link>
		<dc:creator>Sleepless in Bridgeport</dc:creator>
		<pubDate>Wed, 26 Sep 2012 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6717</guid>
		<description><![CDATA[The first photo I saw of the &quot;fearless leader&quot; I asked the Spanish teacher if he didn&#039;t look like don Quixote]]></description>
		<content:encoded><![CDATA[<p>The first photo I saw of the &#8220;fearless leader&#8221; I asked the Spanish teacher if he didn&#8217;t look like don Quixote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6714</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Tue, 25 Sep 2012 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6714</guid>
		<description><![CDATA[Well, she didn&#039;t sent that memo to the sped teachers. Last on the list again. ]]></description>
		<content:encoded><![CDATA[<p>Well, she didn&#8217;t sent that memo to the sped teachers. Last on the list again. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda174</title>
		<link>http://jonathanpelto.com/2012/09/25/hooray-lets-hear-it-for-more-standardized-testing-go-bridgeport/#comment-6710</link>
		<dc:creator>Linda174</dc:creator>
		<pubDate>Tue, 25 Sep 2012 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2979#comment-6710</guid>
		<description><![CDATA[Read this and subscribe to this blog...worth the laughs. Stuff white people like:

http://edushyster.com/?p=791

Also this includes Vallas:

The reforms of Arne Duncan, Bruce Rauner, Rahm Emanuel et al have also had a devastating effect on African American teachers. In 1995, 45% of teachers in the Chicago Public Schools were African American. Today that number is down to 19%, as the fire, close, charterize and repeat model produces a younger, whiter teaching force.

Twenty years of reform widens the achievement gap and it started with Vallas.  Bridgeport...this is what you have to look forward to, so wake up:

http://www.wbez.org/story/20-years-school-reform-yields-widening-achievement-gaps-no-reading-gains-92628




]]></description>
		<content:encoded><![CDATA[<p>Read this and subscribe to this blog&#8230;worth the laughs. Stuff white people like:</p>
<p><a href="http://edushyster.com/?p=791" rel="nofollow">http://edushyster.com/?p=791</a></p>
<p>Also this includes Vallas:</p>
<p>The reforms of Arne Duncan, Bruce Rauner, Rahm Emanuel et al have also had a devastating effect on African American teachers. In 1995, 45% of teachers in the Chicago Public Schools were African American. Today that number is down to 19%, as the fire, close, charterize and repeat model produces a younger, whiter teaching force.</p>
<p>Twenty years of reform widens the achievement gap and it started with Vallas.  Bridgeport&#8230;this is what you have to look forward to, so wake up:</p>
<p><a href="http://www.wbez.org/story/20-years-school-reform-yields-widening-achievement-gaps-no-reading-gains-92628" rel="nofollow">http://www.wbez.org/story/20-years-school-reform-yields-widening-achievement-gaps-no-reading-gains-92628</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
