<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey Educational Reformers:  Data This!</title>
	<atom:link href="http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/</link>
	<description>Working to educate, persuade and mobilize through &#34;perceptive and acerbic&#34; observations about Connecticut Government and Politics</description>
	<lastBuildDate>Sat, 18 May 2013 18:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: EdLeadershipcrisis</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6230</link>
		<dc:creator>EdLeadershipcrisis</dc:creator>
		<pubDate>Tue, 28 Aug 2012 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6230</guid>
		<description><![CDATA[This is one of the more dangerous entries you&#039;ve had Jon.  The issue isn&#039;t that educators ought not to be using data often and strategically, the problem is knowing what data to examine and how to turn that into better classroom, school house, district and statewide performance of the people we pay to improve schools.  Any data team that is spinning their wheels looking at &quot;golden band&quot; students, those just below any given magic threshold, ought to be fired, along with the administrators of the school.  The data are hugely important in determining priorities for modifying instruction, altering time structures, targeting PD, budgeting and other important functions that ANY well-run organization uses data to drive.  Just because student learning isn&#039;t like making a widget DOESN&#039;T get the system off the hook to be accountable to appropriate uses of data for both support and accountability.  Just what is your alternative?   Yes, measures need to be valid to be useful, but using a range of data points from classroom assessments to district benchmark assessments to standardized assessments must be used in unison do drive the adult actions in schools.  If you want to write a blog about the poor validity of certain data (like holding out special needs students in Hartford a few years ago, some charter schools not having heterogeneous populations to compare to city students, etc.) then I&#039;ll cheer you on, but the problem isn&#039;t over-emphasis on data, it is how it is used by people who don&#039;t know how to use data strategically toward overall educational improvement.  ]]></description>
		<content:encoded><![CDATA[<p>This is one of the more dangerous entries you&#8217;ve had Jon.  The issue isn&#8217;t that educators ought not to be using data often and strategically, the problem is knowing what data to examine and how to turn that into better classroom, school house, district and statewide performance of the people we pay to improve schools.  Any data team that is spinning their wheels looking at &#8220;golden band&#8221; students, those just below any given magic threshold, ought to be fired, along with the administrators of the school.  The data are hugely important in determining priorities for modifying instruction, altering time structures, targeting PD, budgeting and other important functions that ANY well-run organization uses data to drive.  Just because student learning isn&#8217;t like making a widget DOESN&#8217;T get the system off the hook to be accountable to appropriate uses of data for both support and accountability.  Just what is your alternative?   Yes, measures need to be valid to be useful, but using a range of data points from classroom assessments to district benchmark assessments to standardized assessments must be used in unison do drive the adult actions in schools.  If you want to write a blog about the poor validity of certain data (like holding out special needs students in Hartford a few years ago, some charter schools not having heterogeneous populations to compare to city students, etc.) then I&#8217;ll cheer you on, but the problem isn&#8217;t over-emphasis on data, it is how it is used by people who don&#8217;t know how to use data strategically toward overall educational improvement.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda174</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6193</link>
		<dc:creator>Linda174</dc:creator>
		<pubDate>Sun, 26 Aug 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6193</guid>
		<description><![CDATA[Ironic the ones with the questionable ethical standards are the ones who are in charge of the reforms here in CT...we are well aware from past posts and research by Jon of the Vallas and Adamowski tricks and deception...more to be made public soon.]]></description>
		<content:encoded><![CDATA[<p>Ironic the ones with the questionable ethical standards are the ones who are in charge of the reforms here in CT&#8230;we are well aware from past posts and research by Jon of the Vallas and Adamowski tricks and deception&#8230;more to be made public soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecticut Adds New Tests for Kindergarten, 1 and 2 Grades &#171; Diane Ravitch&#039;s blog</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6192</link>
		<dc:creator>Connecticut Adds New Tests for Kindergarten, 1 and 2 Grades &#171; Diane Ravitch&#039;s blog</dc:creator>
		<pubDate>Sun, 26 Aug 2012 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6192</guid>
		<description><![CDATA[[...] There, Democratic Governor Dannel Malloy wants to prove he is the biggest and baddest of education r... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There, Democratic Governor Dannel Malloy wants to prove he is the biggest and baddest of education r&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6191</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sun, 26 Aug 2012 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6191</guid>
		<description><![CDATA[Great blog, thank you.]]></description>
		<content:encoded><![CDATA[<p>Great blog, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonpelto</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6190</link>
		<dc:creator>jonpelto</dc:creator>
		<pubDate>Sat, 25 Aug 2012 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6190</guid>
		<description><![CDATA[Two days for the &quot;biggest&quot; curriculum change in decades....  Hooray for America! 

Sent from my BlackBerry please excuss typos]]></description>
		<content:encoded><![CDATA[<p>Two days for the &#8220;biggest&#8221; curriculum change in decades&#8230;.  Hooray for America! </p>
<p>Sent from my BlackBerry please excuss typos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6189</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 25 Aug 2012 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6189</guid>
		<description><![CDATA[We will spend two days before school going over the new common core standards that will be drilling this year.  Two days.]]></description>
		<content:encoded><![CDATA[<p>We will spend two days before school going over the new common core standards that will be drilling this year.  Two days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castles Burning</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6188</link>
		<dc:creator>Castles Burning</dc:creator>
		<pubDate>Sat, 25 Aug 2012 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6188</guid>
		<description><![CDATA[I have had trouble with this feature as well.  He is a very thoughtful and articulate person and this description of Vallas is dead on.]]></description>
		<content:encoded><![CDATA[<p>I have had trouble with this feature as well.  He is a very thoughtful and articulate person and this description of Vallas is dead on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6187</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 25 Aug 2012 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6187</guid>
		<description><![CDATA[I love his blog! Tried to leave a comment but couldn&#039;t past that moat of &quot;type these totally unreadable symbols to prove you exist&quot; thingie. 
]]></description>
		<content:encoded><![CDATA[<p>I love his blog! Tried to leave a comment but couldn&#8217;t past that moat of &#8220;type these totally unreadable symbols to prove you exist&#8221; thingie. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msavage</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6186</link>
		<dc:creator>msavage</dc:creator>
		<pubDate>Sat, 25 Aug 2012 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6186</guid>
		<description><![CDATA[I like that. We can only hope that one day, soon, the true Wizard will be revealed. ]]></description>
		<content:encoded><![CDATA[<p>I like that. We can only hope that one day, soon, the true Wizard will be revealed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://jonathanpelto.com/2012/08/25/hey-educational-reformers-data-this/#comment-6185</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sat, 25 Aug 2012 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2800#comment-6185</guid>
		<description><![CDATA[Not sure if anyone has posted this ever.  It&#039;s actually a good metaphor (if that&#039;s what it is).  

http://rcsnmi.blogspot.com/2012/08/paul-vallas-fearful-wizard.html]]></description>
		<content:encoded><![CDATA[<p>Not sure if anyone has posted this ever.  It&#8217;s actually a good metaphor (if that&#8217;s what it is).  </p>
<p><a href="http://rcsnmi.blogspot.com/2012/08/paul-vallas-fearful-wizard.html" rel="nofollow">http://rcsnmi.blogspot.com/2012/08/paul-vallas-fearful-wizard.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
