<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HELP!  HELP!  They&#8217;ve Fallen into the GAAP and they Can’t Get Up</title>
	<atom:link href="http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/</link>
	<description>Working to educate, persuade and mobilize through &#34;perceptive and acerbic&#34; observations about Connecticut Government and Politics</description>
	<lastBuildDate>Thu, 23 May 2013 02:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: anniemil</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3321</link>
		<dc:creator>anniemil</dc:creator>
		<pubDate>Fri, 11 May 2012 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3321</guid>
		<description><![CDATA[No kidding! There are so many ways to skew the data collection process. Such craziness. ]]></description>
		<content:encoded><![CDATA[<p>No kidding! There are so many ways to skew the data collection process. Such craziness. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonpelto</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3320</link>
		<dc:creator>jonpelto</dc:creator>
		<pubDate>Fri, 11 May 2012 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3320</guid>
		<description><![CDATA[Now that is a funny line!  In need to find a way to quote that - data doesn&#039;t lie.  The other great thing, if course, is that data doesn&#039;t tell the truth either,,,, 

Sent from my BlackBerry please excuss typos]]></description>
		<content:encoded><![CDATA[<p>Now that is a funny line!  In need to find a way to quote that &#8211; data doesn&#8217;t lie.  The other great thing, if course, is that data doesn&#8217;t tell the truth either,,,, </p>
<p>Sent from my BlackBerry please excuss typos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anniemil</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3319</link>
		<dc:creator>anniemil</dc:creator>
		<pubDate>Fri, 11 May 2012 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3319</guid>
		<description><![CDATA[ From my personal experience, all &quot;instruction&quot; in CT public schools has morphed into data-driven. There&#039;s no other way. To quote a former director, &quot;Data doesn&#039;t lie.&quot; ]]></description>
		<content:encoded><![CDATA[<p> From my personal experience, all &#8220;instruction&#8221; in CT public schools has morphed into data-driven. There&#8217;s no other way. To quote a former director, &#8220;Data doesn&#8217;t lie.&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonpelto</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3317</link>
		<dc:creator>jonpelto</dc:creator>
		<pubDate>Fri, 11 May 2012 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3317</guid>
		<description><![CDATA[Teaching?

Don&#039;t tell me you&#039;re another one of those teach a person to fish types - if we teaxh everyone to fish - who will make our plastic widgets .
Sent from my BlackBerry please excuss typos]]></description>
		<content:encoded><![CDATA[<p>Teaching?</p>
<p>Don&#8217;t tell me you&#8217;re another one of those teach a person to fish types &#8211; if we teaxh everyone to fish &#8211; who will make our plastic widgets .<br />
Sent from my BlackBerry please excuss typos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3313</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 11 May 2012 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3313</guid>
		<description><![CDATA[Well, it is not totally accurate, but try the Windham public schools website, here is a link to the most recent BoE meeting agenda, complete with powerpoint (I notice that these are very similar to his meetings in Hartford as Superintendent--he is a very standardized guy, leading standardized meetings with standardized power points promoting standardized teaching with standardized test prep):
http://www.windham.k12.ct.us/twiki/pub/Main/BOEAgendasAndMinutes/BoEPacket_May92012Rev.pdf
If you can slog throught this--better than sitting through the live presentation, which can last over 2 hours--it says something about assessments as a strategy.
Note also the idea of having a permanent fundraising group, which, Adamowski said, was not going to contribute money for resurfacing the High School track or anything &quot;neutral&quot; like that, but would raise money in order to hold the BoE&#039;s &quot;feet to the fire&quot; to make sure they comply with &quot;school reform&quot;.  I guess we can say that money talks in Windham.
Where are the hedge fund philanthropists?
As for TFA and gap closing, I&#039;m working on getting my hands on that!  Any folks out there who want to pose as a &quot;fresh out of college&quot; elite school grad wishing to make a difference in the lives of the poor children they never noticed before?]]></description>
		<content:encoded><![CDATA[<p>Well, it is not totally accurate, but try the Windham public schools website, here is a link to the most recent BoE meeting agenda, complete with powerpoint (I notice that these are very similar to his meetings in Hartford as Superintendent&#8211;he is a very standardized guy, leading standardized meetings with standardized power points promoting standardized teaching with standardized test prep):<br />
<a href="http://www.windham.k12.ct.us/twiki/pub/Main/BOEAgendasAndMinutes/BoEPacket_May92012Rev.pdf" rel="nofollow">http://www.windham.k12.ct.us/twiki/pub/Main/BOEAgendasAndMinutes/BoEPacket_May92012Rev.pdf</a><br />
If you can slog throught this&#8211;better than sitting through the live presentation, which can last over 2 hours&#8211;it says something about assessments as a strategy.<br />
Note also the idea of having a permanent fundraising group, which, Adamowski said, was not going to contribute money for resurfacing the High School track or anything &#8220;neutral&#8221; like that, but would raise money in order to hold the BoE&#8217;s &#8220;feet to the fire&#8221; to make sure they comply with &#8220;school reform&#8221;.  I guess we can say that money talks in Windham.<br />
Where are the hedge fund philanthropists?<br />
As for TFA and gap closing, I&#8217;m working on getting my hands on that!  Any folks out there who want to pose as a &#8220;fresh out of college&#8221; elite school grad wishing to make a difference in the lives of the poor children they never noticed before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hookandhackle</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3312</link>
		<dc:creator>Hookandhackle</dc:creator>
		<pubDate>Fri, 11 May 2012 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3312</guid>
		<description><![CDATA[ And that&#039;s exactly the issue. By using the GAAP method creative accounting disappears and the reality of a much larger deficit will set in. They don&#039;t have to pay 1 billion for implementation. They have to pay off all the bills that creative accounting has created over the years. ]]></description>
		<content:encoded><![CDATA[<p> And that&#8217;s exactly the issue. By using the GAAP method creative accounting disappears and the reality of a much larger deficit will set in. They don&#8217;t have to pay 1 billion for implementation. They have to pay off all the bills that creative accounting has created over the years. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savage</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3311</link>
		<dc:creator>savage</dc:creator>
		<pubDate>Thu, 10 May 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3311</guid>
		<description><![CDATA[I was trying to understand this as well. Reading the article linked in an earlier post by Jon helped me a lot. Take a look at this article, if you haven&#039;t already:

http://www.ctmirror.org/story/8536/conversion-gaap-means-kicking-bad-fiscal-habits .]]></description>
		<content:encoded><![CDATA[<p>I was trying to understand this as well. Reading the article linked in an earlier post by Jon helped me a lot. Take a look at this article, if you haven&#8217;t already:</p>
<p><a href="http://www.ctmirror.org/story/8536/conversion-gaap-means-kicking-bad-fiscal-habits" rel="nofollow">http://www.ctmirror.org/story/8536/conversion-gaap-means-kicking-bad-fiscal-habits</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magister</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3309</link>
		<dc:creator>Magister</dc:creator>
		<pubDate>Thu, 10 May 2012 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3309</guid>
		<description><![CDATA[Any links? I am curious about the situation there.]]></description>
		<content:encoded><![CDATA[<p>Any links? I am curious about the situation there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3307</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 10 May 2012 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3307</guid>
		<description><![CDATA[Unless they began to implement gaap when auditing this year and found a bigger financial hole than using older practices. ]]></description>
		<content:encoded><![CDATA[<p>Unless they began to implement gaap when auditing this year and found a bigger financial hole than using older practices. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonpelto</title>
		<link>http://jonathanpelto.com/2012/05/10/help-help-theyve-fallen-into-the-gaap-and-they-cant-get-up/#comment-3306</link>
		<dc:creator>jonpelto</dc:creator>
		<pubDate>Thu, 10 May 2012 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://imnctnetwork.com/waitwhat/?p=2300#comment-3306</guid>
		<description><![CDATA[Its an excellent question.  I need to find a link that explains why its so much.  Think of it this way.  Basic accounting requires that all your income and expenditures show up on the same sheet - and CT has spent or has bills of over a billion dollars but they don&#039;t show up on our balance sheet - when you bring everything onto the same &quot;year&quot; you have this massive hole - so over the next 17 years we &quot;pay-down&quot; that massive hole.  When it is paid off we can then show everything together.... Even re-reading what I wrote it doesn&#039;t make sense.  I&#039;ll find a better description or maybe someone else can articulate the problem in a more sensible way. Sent from my BlackBerry please excuss typos]]></description>
		<content:encoded><![CDATA[<p>Its an excellent question.  I need to find a link that explains why its so much.  Think of it this way.  Basic accounting requires that all your income and expenditures show up on the same sheet &#8211; and CT has spent or has bills of over a billion dollars but they don&#8217;t show up on our balance sheet &#8211; when you bring everything onto the same &#8220;year&#8221; you have this massive hole &#8211; so over the next 17 years we &#8220;pay-down&#8221; that massive hole.  When it is paid off we can then show everything together&#8230;. Even re-reading what I wrote it doesn&#8217;t make sense.  I&#8217;ll find a better description or maybe someone else can articulate the problem in a more sensible way. Sent from my BlackBerry please excuss typos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
